Pump
SHINJIN HYDROTEC Co., LTD.
DMP-1HP | DS | - | 0 | 1 | 0 | 1 |
01. ๋ชจ๋ธ๋ช | 02. ํํํ์
| 03.Pilot Check V/V | 04. ์กฐ์์ค์์น | 05. ์๋ ฅ์ค์์น | 06. Gauge |
DMP-1HP ๋ณต๋ ์๋ ๋ ธ์ด๋ ํ์ , ์กฐ์ ์ค์์น ๋ถ์ฐฉ, ๊ฒ์ด์ง ๋ถ์ฐฉ
1. ๋ชจ๋ธ๋ช
| ํํ ์ฉ๋ ์ ํ | |
2. ํํํ์
|
| |
3. Pilot Check V/V | 0: ์์ | 1: ๋ถ์ฐฉ |
4. ์กฐ์์ค์์น | 0: ์์ | 1: ๋ถ์ฐฉ |
5. ์๋ ฅ ์ค์์น | 0: ์์ | 1: ๋ถ์ฐฉ |
6. Gauge | 0: ์์ | 1: ๋ถ์ฐฉ |
|
๋ชจ๋ธ๋ช | ๋ชจํฐ ์ฉ๋ | ์ด ์ฉ๋ (L) | ์ฌ์ฉ๊ฐ๋ฅ ์ฉ๋ (L) | ์ ๊ฒฉ ์๋ ฅ (bar) | ์ถ๋ ฅ ์ ๋ (L/min) | ์ถ๋ ฅ ํฌํธ | ๋ชจํฐ | ๋ฌด๊ฒ (ใ) | ||||
Low | High | Low | High | Capacity(kw) | Pole | RPM | ||||||
DMP-1HPM | 1HP | 14 | 10 | 20 | 720 | 3 | 0.6 | PT3/8” | 0.75 | 4 | 1720 | 45 |
DMP-1HPSS | 14 | 10 | 20 | 720 | 3 | 0.6 | PT3/8” | 0.75 | 4 | 1720 | ||
DMP-1HPDS | 14 | 10 | 20 | 720 | 3 | 0.6 | PT3/8” | 0.75 | 4 | 1720 | ||
DMP-2HPM | 2HP | 25 | 20 | 70 | 720 | 6 | 1.2 | PT3/8” | 1.5 | 4 | 1720 | 62 |
DMP-2HPSS | 25 | 20 | 70 | 720 | 6 | 1.2 | PT3/8” | 1.5 | 4 | 1720 | ||
DMP-2HPDS | 25 | 20 | 70 | 720 | 6 | 1.2 | PT3/8” | 1.5 | 4 | 1720 | ||
DMP-3HPM | 3HP | 35 | 30 | 70 | 720 | 8 | 1.8 | PT3/8” | 2.2 | 4 | 1720 | 80 |
DMP-3HPDS | 35 | 30 | 70 | 720 | 8 | 1.8 | PT3/8” | 2.2 | 4 | 1720 | ||
DMP-5HPM | 5HP | 50 | 40 | 70 | 720 | 14 | 3 | PT3/8” | 3.7 | 4 | 1720 | 90 |
DMP-5HPDS | 50 | 40 | 70 | 720 | 14 | 3 | PT3/8” | 3.7 | 4 | 1720 | ||
DMP-7.5HPM | 7.5HP | 75 | 60 | 70 | 720 | 18 | 4.5 | PT3/8” | 3.7 | 4 | 1720 | 140 |
DMP-7.5HPDS | 75 | 60 | 70 | 720 | 18 | 4.5 | PT3/8” | 3.7 | 4 | 1720 | ||
DMP-10HPM | 10HP | 100 | 80 | 70 | 720 | 20 | 6 | PT3/8” | 3.7 | 4 | 1720 | 175 |
DMP-10HPDS | 100 | 80 | 70 | 720 | 20 | 6 | PT3/8” | 3.7 | 4 | 1720 |
์นดํ๋ก๊ทธCompany Download Company Profile | ์จ๋ผ์ธ ๋ฌธ์Inquiry Online Consultation |
์ฃผ์: ๋ถ์ฐ๊ด์ญ์ ๊ฐ์๊ตฌ ๋์ 2๋ 1527-2๋ฒ์ง
์ ํ: 051-315-0945 | ํฉ์ค: 051-312-5921
์ด๋ฉ์ผ: tonners8967@daum.net
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.