Cylinder
SHINJIN HYDROTEC Co., LTD.
์ฉ๋ | 20 - 50 ton |
์คํธ๋กํฌ | 150 - 200 mm |
๊ธฐ๋ณธ๋ชจ๋ธ ํ ์ปคํ๋ฌ ์ฅ์ฐฉ / Spring-return ๋ฐฉ์ |
๋ณต๋์ฉ ํ๋ง์ญ ์ ์ ๊ฐ๋ฅ
๋ง์ถคํ ํฌ๋ ๋น์ค ์์ด ์ ์ ๊ฐ๋ฅ
๋ชจ๋ธ๋ช | ์ค๋ฆฐ๋ ์ฉ๋ (ton) | ์คํธ๋กํฌ (mm) | ์ต๋๋์ด A (ใ) | ์ธ๊ฒฝ B (ใ) | ๋ด๊ฒฝ C (ใ) | ํ๋ฐ์ ์ง๊ฒฝ D | ๋ฌด๊ฒ (ใ) |
DAPJ-20150 | 20 | 150 | 864 | 125 | 80 | 52 | 18 |
DAPJ-30150 | 30 | 150 | 880 | 138 | 95 | 60 | 23 |
DAPJ-30200 | 30 | 200 | 930 | 138 | 95 | 60 | 27 |
DAPJ-50150 | 50 | 150 | 962 | 155 | 110 | 55 | 27 |
DAPJ-50200 | 50 | 200 | 1,012 | 155 | 110 | 55 | 30 |
๊ธธ์ดA’ (ใ) | ๋ด๊ฒฝB’ (Φ) | ๋๊ปC’ (ใ) | ๋ด๋ถ๊ธธ์ด D’ (ใ) | ๋ฌด๊ฒ (ใ) | ์ถ์ฒ์ ์ฉ์ฉ๋ (ton) |
233 | 45 | 35 | 120 | 5 | 20, 30 |
273 | 50 | 42 | 150 | 8 | 50 |
์นดํ๋ก๊ทธCompany Download Company Profile | ์จ๋ผ์ธ ๋ฌธ์Inquiry Online Consultation |
์ฃผ์: ๋ถ์ฐ๊ด์ญ์ ๊ฐ์๊ตฌ ๋์ 2๋ 1527-2๋ฒ์ง
์ ํ: 051-315-0945 | ํฉ์ค: 051-312-5921
์ด๋ฉ์ผ: tonners8967@daum.net
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.