Pump
SHINJIN HYDROTEC Co., LTD.
| ||
๊ด๋ จ ์
์ธ์๋ฆฌ | manual V/V - ๋ถ์ฐฉ ์ ํํ๋ฅผ ๋จ๋ ๋๋ ๋ณต๋์ฉ์ผ๋ก ๋ณตํฉ ์ฌ์ฉ์ด ๊ฐ๋ฅํจ | |
![]() | ![]() ๊ฒ์ด์ง | |
1. ์ํํ ํ์
๋ชจ๋ธ๋ช
| ํํ ํ์ | ์ด์ฉ๋ (cc) | ์ฌ์ฉ๊ฐ๋ฅ์ฉ๋ (cc) | ์ ๊ฒฉ์๋ ฅ (bar) | ์ถ๋ ฅ์ ๋ (L/min) | ์ถ๋ ฅํฌํธ | ๋ชจํฐ | ์น์ (mm) | ๋ฌด๊ฒ (ใ) | ||||||
Low | High | Low | High | Voltage (V) | Rated (kw) | RPM | W | H | L | ||||||
DMP-H4000S1 | ๋จ๋์ | 1000 | 800 | 10 | 700 | 2 | 0.3 | PT3/8” | 220 | 0.4 | 2600 | 140 | 160 | 275 | 8 |
DMP-H4000S2 | 2000 | 1800 | 10 | 700 | 2 | 0.3 | PT3/8” | 220 | 0.4 | 2600 | 140 | 160 | 375 | 9 | |
DMP-H4000MD1 | ๋ณต๋์ | 1000 | 800 | 10 | 700 | 2 | 0.3 | PT3/8” | 220 | 0.4 | 2600 | 140 | 160 | 275 | 10 |
DMP-H4000MD2 | 2000 | 1800 | 10 | 700 | 2 | 0.3 | PT3/8” | 220 | 0.4 | 2600 | 140 | 160 | 375 | 11 |
ํํ ํ์
| ๋ชจ๋ธ๋ช
| ์ ์ฉ์์ดํ
| ๋ฐธ๋ธ ๊ธฐ๋ฅ |
๋จ๋์ | DMP-H4000S1 | ๋จ๋(NC) | ์ ์ง/ํ์ง(NC) |
DMP-H4000S2 | ๋จ๋(NC) | ์ ์ง/ํ์ง(NC) | |
DMP-H4000M1 | ๋จ๋ | ์ ์ง/๊ณ ์ /ํ์ง | |
DMP-H4000M2 | ๋จ๋ | ์ ์ง/๊ณ ์ /ํ์ง | |
๋ณต๋์ | DMP-H4000MD1 | ๋จ๋, ๋ณต๋ | ์ ์ง/๊ณ ์ /ํ์ง |
DMP-H4000MD2 | ๋จ๋, ๋ณต๋ | ์ ์ง/๊ณ ์ /ํ์ง |
ํํ ํ์
| ์ ์ฉ ๋ฐธ๋ธ | ์ ์ฉ ์์ดํ
|
M | Manual | ๋จ๋, ๋ณต๋ |
SS | Single acting Solenoid | ๋จ๋ |
DS | Double acting Solenoid | ๋จ๋, ๋ณต๋ |
2. ์์งํ ํ์
๋ชจํฐ์ฉ๋ | ์ด์ฉ๋(cc) | ์ฌ์ฉ๊ฐ๋ฅ์ฉ๋ (cc) | ๋ชจ๋ธ๋ช | ์ ๊ฒฉ์๋ ฅ (bar) | ์ถ๋ ฅ์ ๋ (L/min) | ์ถ๋ ฅํฌํธ | ๋ชจํฐ | ์น์ (mm) | ๋ฌด๊ฒ (ใ) | ||||||
Low | High | Low | High | Voltage (V) | Rated (kw) | RPM | W | H | L | ||||||
1/3HP | 3500 | 2500 | DMP-CV4000M | 10 | 700 | 2 | 0.3 | PT3/8 | 220 | 0.4 | 2600 | 160 | 405 | 265 | 12 |
3500 | 2500 | DMP-CV4000SS | 10 | 700 | 2 | 0.3 | PT3/8 | 220 | 0.4 | 2600 | 160 | 405 | 265 | 12 | |
3500 | 2500 | DMP-CV4000DS | 10 | 700 | 2 | 0.3 | PT3/8 | 220 | 0.4 | 2600 | 160 | 405 | 265 | 12 | |
1/2HP | 6500 | 5000 | DMP-EV4000M | 10 | 700 | 2.5 | 0.4 | PT3/8 | 220 | 0.4 | 2600 | 210 | 420 | 315 | 17 |
6500 | 5000 | DMP-EV4000SS | 10 | 700 | 2.5 | 0.4 | PT3/8 | 220 | 0.4 | 2600 | 210 | 420 | 315 | 17 | |
6500 | 5000 | DMP-EV4000DS | 10 | 700 | 2.5 | 0.4 | PT3/8 | 220 | 0.4 | 2600 | 210 | 420 | 315 | 17 |
๋ชจํฐ ์ฉ๋ | ๋ชจ๋ธ๋ช
| ์ ์ฉ์์ดํ
| ๋ฐธ๋ธ ๊ธฐ๋ฅ |
1/3HP | DMP-CV4000M | ๋จ๋, ๋ณต๋ | ์ ์ง/๊ณ ์ /ํ์ง |
DMP-CV4000SS | ๋จ๋ | ์ ์ง/ํ์ง | |
DMP-CV4000DS | ๋ณต๋ | ์ ์ง/๊ณ ์ /ํ์ง | |
1/2HP | DMP-EV4000M | ๋จ๋, ๋ณต๋ | ์ ์ง/๊ณ ์ /ํ์ง |
DMP-EV4000SS | ๋จ๋ | ์ ์ง/ํ์ง | |
DMP-EV4000DS | ๋ณต๋ | ์ ์ง/๊ณ ์ /ํ์ง |
ํํ ํ์
| ์ ์ฉ ๋ฐธ๋ธ | ์ ์ฉ ์์ดํ
|
M | Manual | ๋จ๋, ๋ณต๋ |
SS | Single acting Solenoid | ๋จ๋ |
DS | Double acting Solenoid | ๋จ๋, ๋ณต๋ |
์นดํ๋ก๊ทธCompany Download Company Profile | ์จ๋ผ์ธ ๋ฌธ์Inquiry Online Consultation |
์ฃผ์: ๋ถ์ฐ๊ด์ญ์ ๊ฐ์๊ตฌ ๋์ 2๋ 1527-2๋ฒ์ง
์ ํ: 051-315-0945 | ํฉ์ค: 051-312-5921
์ด๋ฉ์ผ: tonners8967@daum.net
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.