Pump
SHINJIN HYDROTEC Co., LTD.
| ||
๊ด๋ จ ์
์ธ์๋ฆฌ | manual V/V - ๋ถ์ฐฉ ์ ํํ๋ฅผ ๋จ๋ ๋๋ ๋ณต๋์ฉ์ผ๋ก ๋ณตํฉ ์ฌ์ฉ์ด ๊ฐ๋ฅํจ | |
์ปจํธ๋กค๋ฐธ๋ธ | ๊ฒ์ด์ง | |
๋ชจ๋ธ๋ช
| ํํ ํ์ | ์ด์ฉ๋(cc) | ์ฌ์ฉ๊ฐ๋ฅ์ฉ๋ (cc) | ์ ๊ฒฉ ์๋ ฅ (bar) | ์ถ๋ ฅ ์ ๋ (L/min) | ์ถ๋ ฅํฌํธ | ๋ชจํฐ | ๋ฒ ํฐ๋ฆฌ(Ah) | ์น์ (mm) | ๋ฌด๊ฒ(ใ) | ||||||
Low | High | Low | High | Voltage (V) | Rated (kw) | RPM | W | H | L | |||||||
DMP-5000S1 | ๋จ๋์ | 1000 | 800 | 10 | 700 | 1.2 | 0.2 | PT3/8” | 18 | 0.25 | 1720 | 5 | 140 | 200 | 335 | 8 |
DMP-5000S2 | 2000 | 1800 | 10 | 700 | 1.2 | 0.2 | PT3/8” | 18 | 0.25 | 1720 | 5 | 140 | 200 | 435 | 9 | |
DMP-5000M1 | 1000 | 800 | 10 | 700 | 1.2 | 0.2 | PT3/8” | 18 | 0.25 | 1720 | 5 | 140 | 200 | 335 | 8 | |
DMP-5000M2 | 2000 | 1800 | 10 | 700 | 1.2 | 0.2 | PT3/8” | 18 | 0.25 | 1720 | 5 | 140 | 200 | 435 | 9 | |
DMP-5000MD1 | ๋ณต๋์ | 1000 | 800 | 10 | 700 | 1.2 | 0.2 | PT3/8” | 18 | 0.25 | 1720 | 5 | 140 | 200 | 335 | 10 |
DMP-5000MD2 | 2000 | 1800 | 10 | 700 | 1.2 | 0.2 | PT3/8” | 18 | 0.25 | 1720 | 5 | 140 | 200 | 435 | 11 |
๋ชจ๋ธ๋ช
| ์ถฉ์ ๊ธฐ ์ ์ | ์ถ์ฒ ์ ์ฉ ๋ฒ ํฐ๋ฆฌ |
DMP5000B5 | 18V | 5Ah |
DMP5000B6 | 18V | 6Ah |
ํํํ์
| ๋ชจ๋ธ๋ช
| ์ ์ฉ์์ดํ
| ๋ฒจ๋ธ ๊ธฐ๋ฅ |
๋จ๋์ | DMP-5000S1 | ๋จ๋(NC) | ์ ์ง/ํ์ง(NC) |
DMP-5000S2 | ๋จ๋(NC) | ์ ์ง/ํ์ง(NC) | |
DMP-5000M1 | ๋จ๋ | ์ ์ง/๊ณ ์ /ํ์ง | |
DMP-5000M2 | ๋จ๋ | ์ ์ง/๊ณ ์ /ํ์ง | |
๋ณต๋์ | DMP-5000MD1 | ๋จ๋, ๋ณต๋ | ์ ์ง/๊ณ ์ /ํ์ง |
DMP-5000MD2 | ๋จ๋, ๋ณต๋ | ์ ์ง/๊ณ ์ /ํ์ง |
ํํ ํ์
| ์ ์ฉ ๋ฒจ๋ธ | ์ ์ฉ ์์ดํ
|
M | Manual | ๋จ๋, ๋ณต๋ |
SS | Single Acting Solenoid | ๋จ๋ |
SS | Double Acting Solenoid | ๋จ๋, ๋ณต๋ |
์นดํ๋ก๊ทธCompany Download Company Profile | ์จ๋ผ์ธ ๋ฌธ์Inquiry Online Consultation |
์ฃผ์: ๋ถ์ฐ๊ด์ญ์ ๊ฐ์๊ตฌ ๋์ 2๋ 1527-2๋ฒ์ง
์ ํ: 051-315-0945 | ํฉ์ค: 051-312-5921
์ด๋ฉ์ผ: tonners8967@daum.net
© 2021 SHINJIN HYDROTEC Co., LTD. All Rights Reserved.